Power Equipment Company Distributor of Heavy Construction Equipment
& Aggregate Equipment for Colorado & Wyoming
 

 

 
Quick Access
Home About Us Find Your Salesman Rental Rates Used Equipment Employment
 
2007 Power Equipment Company Rental Rates


Terms & Conditions and Renter's Responsibility
Volvo Wheel Loaders Weight Size Weekly Monthly
L20B 9,590 .79 yds $725 $2,100
L30B 12,125 1.0 yds $800 $2,300
L35B 13,779 1.3 yds $850 $2,475
L40B 17,416 1.6 yds $875 $2,575
L45B 18,519 1.8 yds $975 $2,800
L50E 20,720 2.0 yds $1,300 $3,400
L60F 27,120 2.75 yds $1,450 $3,900
L70F 30,860 3.0 yds $1,700 $4,500
L90F 37,480 3.4 yds $2,000 $5,875
L110F 44,090 4.1 yds $2,350 $6,875
L120F 46,300 4.6 yds $2,675 $7,875
L150F 57,320 5.5 yds $3,325 $9,775
L180F 63,930 6.3 yds $3,850 $11,000
L220F 72,750 7.0 yds $4,225 $12,400
L350F 119,050 9.0 yds $7,500 $20,500
Forks $275 $425
Material Handling $300 $425
Snow Blade/Broom N/A $1,050
Volvo Artic Trucks Capacity Weight Weekly Monthly
A-25E 25 Tons 39,176 $3,400 $9,975
A-30E 30 Tons 46,080 $3,950 $11,650
A-35E 35 Tons 56,660 $4,550 $13,350
A-40E 40 Tons 66,469 $5,550 $16,375
Volvo Water Trucks Capacity Weight Weekly Monthly
A-30 6,000 46,000 $4,000 $11,500
A-35 8,000 56,660 $4,700 $13,500
A-40 8,000 66,469 $5,000 $14,500
Hitachi Haul Trucks Capacity Weight Weekly Monthly
EH700 41.9 Tons 70,212 N/A $13,950
EH1100 72.3 Tons 94,415 N/A $20,925
Volvo Motor Graders Net Engine HP Weight Weekly Monthly
G710B / G930 155-195 34,300 $1,900 $5,550
G720B / G940 175-215 35,200 $2,375 $7,000
G736B / G946 195-235 36,700 $2,725 $7,975
G730B / G960 195-235 36,800 $2,500 $7,325
G740B / G970 210-250 39,000 $2,775 $8,200
G746B / G976 225-265 40,500 $3,025 $8,900
G780B / G990 225-265 46,300 $3,425 $10,075
Hitachi Excavators Dig Depth Weight Weekly Monthly
ZX35 10' 5" 8,000 $750 $2,100
ZX50 12' 11,000 $900 $2,625
ZX75 13'6" 17,714   1,175   $3,475
ZX80 13' 8" 15,905 $1,175 $3,475
ZX120 18' 3" 27,600 $1,450 $4,200
ZX135 18' 2" 30,440 $1,550 $4,525
ZX160LC 19' 10" 35,500 $1,600 $4,725
ZX200LC 21' 11" 45,400 $1,800 $5,275
ZX225LC 22' 3" 53,200 $1,975 $5,775
ZX230LC 22' 10" 53,600 $2,400 $7,125
ZX240LC 22' 10" 54,244 $2,525 $7,200
ZX270LC 23' 9" 62,800 $2,650 $7,775
ZX330LC 24' 3" 73,500 $2,975 $8,725
ZX350LC 24' 3" 77,269 $3,100 $9,125
ZX450LC 27' 6" 101,900 $4,525 $13,300
ZX600LC 29' 2" 129,190 $6,000 $17,675
ZX650LC 30' 152,190 $6,225 $18,375
ZX800LC 31' 9" 166,700 $7,675 $22,600
ZX850LC 31' 5" 185,120 $8,075 $23,625
Volvo Excavators Dig Depth Weight Weekly Monthly
EC35C 11' 3" 8,000 $750 $2,100
ECR58 13' 1" 12,000 $975 $2,850
ECR88 15' 18,000 $1,175 $3,475
EC140BLC 18' 2" 30,000 $1,475 $4,300
ECR145C 16' 10" 33,850   $1,475   $4,400
EC160CLC 19' 10" 37,930 $1,550 $4,525
EC210CLC 22' 1" 48,640 $1,800 $5,275
ECR235C 22' 2" 48,940   $2,375   $7,000
EC240CLC 22' 11" 56,180 $2,325 $6,850
EC290CLC 24' 65,110 $2,625 $7,775
EC330BLC 24' 2" 77,590 $2,975 $8,725
EC360CLC 24' 7" 84,830 $3,200 $9,125
EC460CLC 27' 2" 104,340 $4,525 $13,000
EC700CLC 31' 154,980 $8,000 $21,400
Excavator Thumbs (Add On) + 10%
Volvo Backhoe Loaders Dig Depth Weight Weekly Monthly
BL60 14' 9" 16,564 $900 $2,200
BL70 18' 17,800 $1,000 $2,525
Volvo Skid Steers Weight Capacity Weekly Monthly
MC60B 5,624 1,400 N/A $1,725
MC70B 5,801 1,500 N/A $1,775
MC80B 6,824 1,850 N/A $1,900
MC90B 6,985 2,000 N/A $1,900
MC110B 7,480 2,400 N/A $2,050
Rammer Hammers Class Weekly Monthly
IN22* 500 ft. lb. $1,800 $4,725
S27 1,150 ft. lb. $1,900 $5,000
AR130   3,500 ft. lb.   $2,300   $6,300
E68* 3,500 ft. lb. $2,100 $5,625
M14 4,000 ft. lb. $2,200 $6,000
G80C/M18* 7,000 ft. lb. $2,950 $8,075
G90C* 8,000 ft. lb. $3,675 $10,075
*$225 per inch charge on Tool Wear
Genesis and Rammer Shears & Pulverizers Weekly Monthly
RB42 Pulverizer** $3,225 $8,075
GDP 650 Demo Pro Processor** $3,475 $8,725
GCP 610 Concrete Processor** $3,225 $8,075
GMS 500 R Shear** $4,125 $10,350
** Plus wear charges
Hypac/Bomag Pneumatic Roller Width Weight Weekly Monthly
BW120AC-3 Combi 47" 5,487 $750 $2,200
C530AH 68" 9,975 $1,175 $3,475
C560B 78" 33,951 N/A $6,300
Hypac/Bomag Smooth Drum Drum Width Weight Weekly Monthly
C815C/BW124DH-3 47" 7,275 $1,100 $3,225
C820C/BW145D-3 56" 11,819 $1,250 $3,675
C830C/BW177D-3 66" 15,939 $1,375 $4,000
C840C/BW211D-3 84" 22,928 $1,700 $5,025
C855C/BW213DH-3 84" 27,400 $1,900 $5,550
Hypac/Bomag Sheepsfoot Drum Width Weight Weekly Monthly
C812C/BW124PDH-3 47" 7,385 $1,100 $3,225
C822C/BW145PDH-3 56" 11,751 $1,200 $3,800
C832C/BW177PDH-3 66" 17,450 $1,450 $4,200
C852C/BW213PDH-3 84" 28,285 $1,925 $5,800
Hypac/Bomag Vibratory Asphalt Drum Width Weight Weekly Monthly
C747C 48" 5,922 $800 $2,375
C754B 56" 8,000 $1,250 $3,675
C766C 66" 20,600 $1,750 $5,125
C778B 78" 23,500 $1,950 $5,750
BW190 Asphalt Manager 78.7" 25,353 $2,800 $7,500
C784 84" 26,500 $3,000 $8,000
Hypac Static Rollers Drum Width Weight Weekly Monthly
C330B 3-5 Tons 9,380 N/A $3,775
C350D 10-14 Tons 17,320 N/A $4,725
Pavers Weight Weekly Monthly
Bomag (Gilcrest) Propaver 8'-14' 15,400 N/A $7,000
Cedarapids 362 N/A $14,175
Cedarapids 462 N/A $15,750
Broce Brooms* Weight Weekly Monthly
RC-350*  7,500 $1,070 $3,150
MK1 Pickup Broom* 9,200 $3,000 $8,000
*$85 Per Inch Broom Wear        
Aggregate Equipment
Jaw Plants Model Weekly Monthly
Cedarapids 2236 Jaw N/A $13,700
Cedarapids 2248 Jaw N/A $16,500
Cedarapids 3042 Jaw N/A $16,500
Cedarapids 3054 Jaw N/A $21,300
Cone Plants Model Weekly Monthly
Cedarapids C54 II N/A $16,500
Cedarapids C380 MVP N/A $17,000
Cedarapids C450 MVP N/A $21,000
Cedarapids CSC 45 II N/A $21,500
Cedarapids CSC 380 MVP N/A $24,500
Impact Plants Model Weekly Monthly
Cedarapids C2100 VSI N/A $17,200
Lippman-Milwaukee CSC 4800 HSI N/A $32,000
Screen Plants Model Weekly Monthly
Cedarapids 6x20 N/A $7,900
Cedarapids 7x20 N/A $9,400
Lippman-Milwaukee 62"x24' Rip Rap Plant N/A $17,500
Conveyors Model Weekly Monthly
Stackable 30" X 30' N/A $850
Stackable 36" X 30' N/A $950
Stackable 30" X 60' N/A $1,250
Stackable 36" X 60' N/A $1,350
Radial stacker 30" X 60' N/A $1,900
Radial stacker 36" X 60' N/A $2,000
Radial stacker 30" X 80' N/A $2,200
Radial stacker 36" X 80' N/A $2,300
Power stacker 30" X 110' N/A $4,800
Power stacker 36" X 125' N/A $5,500
TeleStacker 36" X 136' LP N/A $9,800
TeleStacker 36" X 150' N/A $10,500
Belt Feeders Size Weekly Monthly
Skid-mounted 36" X 15' N/A $3,200
Portable w/Grizz 36" X 17' N/A $4,400
Wash Plants Size Weekly Monthly
Cedarapids/Eagle 5 X 16 w/ S36" FMW N/A $8,400
Cedarapids/Eagle 6 X 20 w/ D36" FMW N/A $10,200
Fabtec Screens Model Weekly Monthly
Fabtec Pro Screen N/A $6,600
Gensets Prime Rating Weekly Monthly
Van Enclosed 365 kW N/A $6,000
Van Enclosed 500 kW N/A $7,700
Link-Belt Rough Terrain Crane
Capacity GVW Boom Sections JIB Monthly
50 Ton 72,500 110' 4 28.5-51' $9,300
65 Ton 91,500 115' 4 36.5'-61' $10,800
75 Ton 93,500 127' 4 39.5'-67' $14,000
80 Ton 89,500 140' 5 35'-58' $15,500
90 Ton 99,100 140' 5 35'-58' $16,000
100 Ton 123,700 151' 5 31'-85' $20,000

Terms & Conditions

  • Rental Rates are based on a 40 hour week and a 176 hour month. Three weeks are equal to one month. Overtime will be charged. Rates do not include freight, applicable sales tax, SMM tax, or insurance.
  • Lease Purchase Options are available.

Renter's Responsibility
  • Provide evidence of physical damage and liability insurance prior to unit shipping.
  • All units are rented with a full tank of fuel. The unit must be returned with a full tank, or fuel will be added and renter charged.
  • Damage to unit will be charged to renter.
  • Tire damage and/or excessive wear will be charged to renter.
  • Prorated manganese wear.
  • Replacement of cutting edges, teeth, hammer tool and hammer wear as needed; $225/inch wear charge on hammer tools.
  • Replacement of brooms, broom wear as needed; $85/inch wear charge on brooms.
  • Daily inspections for leaks and damage.
  • Checking and maintaining all fluid levels.
  • Daily lubrication of required areas.
  • Servicing, changing all filters, lubricants, and fluids at required intervals.
  • Return unit in reasonably clean condition or renter will be charged for excessive cleaning.
  • Screen cloth and installation.

Prices Subject to Change
 
 

 

Power Equipment Company
Denver Grand Junction Colorado Springs Casper Albuquerque
800-883-9284 800-898-7319 888-690-8292 800-883-9275 800-880-2320